Urban Cruiser
Introducing the all-new Toyota Urban Cruiser. This compact SUV puts the fun into chasing the sun, with its economical 1.5-litre, four-cylinder petrol engine. Available in both an automatic and manual transmission, the Urban Cruiser is ready to find new frontiers - with you seated behind the wheel.
Technical Specifications
ENGINE
- Displacement (cc) : 1462
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 3995 x 1790 x 1640
- Ground clearance (mm) : 198
- Wheelbase (mm) : 2500
TRANSMISSION
- Gearbox : Automatic
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 1150
- Fuel tank capacity (L) : 48
WARRANTY
- Manufacturer Warranty : 5 years / 150 000 Km
- Retail Network : Toyota

Loading...
Models available

1.5 Petrol STYLE 4-Automatic

Air conditionning

Airbags

Connections

Door unlock alert

Immobilizer

Parking sensor

Power windows
Urban Cruiser 1.5 Petrol STYLE 4-Automatic


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 1462 |
Fuel type | Petrol |
Max power HP/rpm | 105/6000 |
Max torque Nm | 138/4400 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 3995 x 1790 x 1640 |
Ground clearance (mm) | 198 |
Wheelbase (mm) | 2500 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1150 |
Fuel tank capacity (L) | 48 |
Gross vehicle weight (kg) | 1600 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Rear suspension | Torsion bar |
![]() TYRES |
|
Tyre dimension | 215/60 R16 |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height adjustable |
Air conditionning | Automatic |
Car mat | Yes |
Central armrest | Rear |
Central door locking | Yes |
Connections | Android Auto, Apple CarPlay, Bluetooth, Aux, USB |
Cup holder(s) | Front, Rear |
Driver seat | Height and reach adjustable |
Handsfree kit | Yes |
Keyless entry system | Yes |
Loud speakers | 4 |
Parking sensor | Rear |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Smart keys | Yes |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Passenger |
Touchscreen | 7" |
Upholstery | Premium Fabric |
Videocamera | Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Daytime running lights | LED |
Door unlock alert | Yes |
Eletronic Brakeforce distribution (EBD) | Yes |
Headlamps | LED |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Chrome |
Rear bumpers | Body colour |
Roof rail | Yes |
Roof rail | Yes |
Spoiler | Rear |
Wheels | Alloy |
PASSIVE SAFETY |
|
Airbags | Passenger, Driver |
Anti-theft alarm | Yes |
Headrests | Rear, Front |
Height adjustable lights | Manual |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
Seatbelts - Front | 2 x 3 points |

1.5 Petrol DELUXE 4-Automatic

Air conditionning

Airbags

Connections

Door unlock alert

Fog lamps

Immobilizer

Parking sensor

Power windows

Rain sensor
Urban Cruiser 1.5 Petrol DELUXE 4-Automatic


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 1462 |
Fuel type | Petrol |
Max power HP/rpm | 105/6000 |
Max torque Nm | 138/4400 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 3995 x 1790 x 1640 |
Ground clearance (mm) | 198 |
Wheelbase (mm) | 2500 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1150 |
Fuel tank capacity (L) | 48 |
Gross vehicle weight (kg) | 1600 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Rear suspension | Torsion bar |
![]() TYRES |
|
Tyre dimension | 215/60 R16 |
![]() WARRANTY |
|
Manufacturer Warranty |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height adjustable |
Air conditionning | Automatic |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Connections | Apple CarPlay, Bluetooth, Aux, USB, Android Auto |
Coolbox | Yes |
Cup holder(s) | Rear, Front |
Day/night automatic rearview mirror | Yes |
Driver seat | Height and reach adjustable |
Gearshift & Brake lever | Chrome |
Handsfree kit | Yes |
Keyless entry system | Yes |
Loud speakers | 4 |
Parking sensor | Rear |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Passenger |
Touchscreen | 7" |
Upholstery | Premium Fabric |
Videocamera | Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Door unlock alert | Yes |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Headlamps | LED |
High position brake lamp | Yes |
Immobilizer | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Chrome |
Rear bumpers | Body colour |
Roof rail | Yes |
Roof rail | Yes |
Spoiler | Rear |
Wheels | Alloy |
PASSIVE SAFETY |
|
Airbags | Passenger, Driver |
Anti-theft alarm | Yes |
Headrests | Rear, Front |
Height adjustable lights | Manual |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
Seatbelts - Front | 2 x 3 points |
Gallery