Toyota-Rush
Choose your ideal journey between city and family road with the Rush. Available with manual or automatic transmissions, this multi-talented SUV meets all your requirements. It has a 220 mm ground clearance and great suspensions system that allows comfortable driving in and out of town. A low fuel consumption is guaranteed with its powerful 1,5L engine. It can take up to 7 passengers in addition to luggage. Let’s the Rush be your best partner to go on a family adventure keeping you safe, comfortable and entertained with full compliment of advanced multimedia system.
Technical Specifications
ENGINE
- Displacement (cc) : 1496
- Fuel System : Electronic Fuel Injection, External injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4435 x 1695 x 1705
- Ground clearance (mm) : 220
- Wheelbase (mm) : 2685
TRANSMISSION
- Gearbox : Manual, Automatic
- Transmission : Rear 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 1280
- Fuel tank capacity (L) : 45
WARRANTY
- Manufacturer Warranty :
- Retail Network : TOYOTA

Loading...
Models available
1.5L City 4-Auto
ABS
Air conditioning
Airbags
Connectivity
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Spare wheel
Rush 1.5L City 4-Auto
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1496 |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Horse power Hp | 105 |
| Max power HP/rpm | 105/6000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 136/4200 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Keys Type | Classic |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Approach angle | 31 |
| Departure angle | 26,5 |
| Dimensions (Lxwxh) in mm | 4435 x 1695 x 1705 |
| Front tread (mm) | 1445 |
| Ground clearance (mm) | 220 |
| Rear tread (mm) | 1460 |
| Turning radius (m) | 5,2 |
| Wheelbase (mm) | 2685 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Rear 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1280 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1870 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 215/65 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| CO2 emission | 158 |
| Consumption mixed cycle (l/100km) | 6,7 |
| Emissions | Euro 2 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Connectivity | Bluetooth, Aux, USB |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Handsfree kit | Yes |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Luggage compartment | Yes |
| Parking sensor | Rear |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Smart keys | Yes |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Touchscreen | 6" |
| Upholstery | Fabric |
| User guide | English |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic emergency light signal | Yes |
| Automatic light control system | Yes |
| Demister | Rear windows |
| Electronic stability control | VSC |
| Fog lamps | Front |
| Headlamps | Full LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Rear bumpers | Body colour |
| Roof rails | Yes |
| Spoiler | Rear |
| Wheels | Alloy |
| Windscreen | Laminated |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver, Side |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | 2nd row, Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - 3rd row | 2 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Steel |
1.5L 4-Auto Urban
ABS
Air conditioning
Airbags
Connectivity
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Spare wheel
Rush 1.5L 4-Auto Urban
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1496 |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Horse power Hp | 105 |
| Max power HP/rpm | 105/6000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 136/4200 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Keys Type | Classic |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Approach angle | 31 |
| Departure angle | 26,5 |
| Dimensions (Lxwxh) in mm | 4435 x 1695 x 1705 |
| Front tread (mm) | 1445 |
| Ground clearance (mm) | 220 |
| Rear tread (mm) | 1460 |
| Turning radius (m) | 5,2 |
| Wheelbase (mm) | 2685 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Rear 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1280 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1870 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 215/60 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 165 |
CONSUMPTION |
|
| CO2 emission | 156 |
| Consumption mixed cycle (l/100km) | 6,6 |
| Emissions | Euro 2 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Connectivity | Bluetooth, Aux, USB |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Handsfree kit | Yes |
| Keyless entry system | Yes |
| Loud speakers | 8 and more |
| Luggage compartment | Yes |
| Parking sensor | Rear |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Smart keys | Yes |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Touchscreen | 6" |
| Upholstery | Premium Fabric |
| User guide | English |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic emergency light signal | Yes |
| Automatic light control system | Yes |
| Demister | Rear windows |
| Electronic stability control | VSC |
| Fog lamps | Front |
| Headlamps | Full LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Smoke |
| Rear bumpers | Body colour |
| Roof rails | Yes |
| Spoiler | Rear |
| Wheels | Alloy |
| Windscreen | Laminated |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | 2nd row, Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - 3rd row | 2 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Steel |
Gallery





