Toyota-Fortuner
Designed for the luxury, developed on the tough heritage, the Fortuner is an exceptional adventurer. This SUV stands out for its off-road capabilities, comfort and technology with its touch screen, sophisticated interior and high-class materials. The ABS system, airbags and highly rigid bodywork ensure the safety of the driver and passengers. The Toyota Fortuner offers a lot of power performance and exceptional handling to satisfy your passion for driving and accompany you in your daily life.
Technical Specifications
ENGINE
- Displacement (cc) : 2393
- Fuel System : Direct injection
- Fuel type : Diesel
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4795 x 1855 x 1835
- Ground clearance (mm) : 279
- Wheelbase (mm) : 2745
TRANSMISSION
- Gearbox : Automatic
- Transmission : Part time manual 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 2130
- Fuel tank capacity (L) : 80
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota
Loading...
Models available
2.4L Active 6-AT 4x4
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Power windows
Spare wheel
Fortuner 2.4L Active 6-AT 4x4
Technical Specifications
ENGINE |
|
Displacement (cc) | 2393 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 150/3400 |
Max torque Nm | 400/1600-2000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4795 x 1855 x 1835 |
Ground clearance (mm) | 279 |
Wheelbase (mm) | 2745 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2130 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2705 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Manual |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | Bluetooth, USB, Apple CarPlay, Android Auto |
Cup holder(s) | Front, Rear |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Locking glove box | Yes |
Loud speakers | 6 |
Plug 12V | 3 |
Power Steering | Yes |
Power windows | Front, Rear |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Front |
Sport seats | Yes |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Passenger |
Touchscreen | 8" |
Upholstery | Premium Fabric |
User guide | English |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Chrome |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Black |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Roof rails | Yes |
Roof rails | Yes |
Spoiler | Front and Rear |
Wheels | Alloy |
PASSIVE SAFETY |
|
Airbags | Curtains, Knees (driver), Side, Passenger, Driver |
Anti-theft alarm | Yes |
Headrests | Front, 3rd row, 2nd row |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
2.8L Executive 6-AT 4x4
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Spare wheel
Fortuner 2.8L Executive 6-AT 4x4
Technical Specifications
ENGINE |
|
Displacement (cc) | 2755 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 204/3000-3400 |
Max torque Nm | 500/1600-2800 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4795 x 1855 x 1835 |
Ground clearance (mm) | 279 |
Wheelbase (mm) | 2745 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2190 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2735 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 265/60 R18 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 180 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | 7,9 |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic |
Camera | Rear |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | Android Auto, Apple CarPlay, USB, Bluetooth |
Coolbox | Yes |
Cup holder(s) | Front, Rear |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Locking glove box | Yes |
Loud speakers | 6 |
Plug 12V | 3 |
Power seats | Driver & Passenger |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Sport seats | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 8" and more |
Upholstery | Leather |
User guide | English |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Chrome |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Black |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Roof rails | Yes |
Spoiler | Front and Rear |
Wheels | Alloy |
Windscreen | Laminated |
PASSIVE SAFETY |
|
Airbags | Side, Curtains, Knees (driver), Passenger, Driver |
Anti-theft alarm | Yes |
Headrests | Front, 2nd row, 3rd row |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Gallery